<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thank You Readers Of Tools For Thought</title>
	<atom:link href="http://intelegia.com/mediacenter/tools_for_thought/2010/03/19/thank-you-readers-of-tools-for-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelegia.com/mediacenter/tools_for_thought/2010/03/19/thank-you-readers-of-tools-for-thought/</link>
	<description>Web 2.0 Tools To Master Economic Development, B2B Marketing and Competitive Intelligence</description>
	<pubDate>Mon, 06 Sep 2010 13:26:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Andrea</title>
		<link>http://intelegia.com/mediacenter/tools_for_thought/2010/03/19/thank-you-readers-of-tools-for-thought/#comment-1295</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://intelegia.com/mediacenter/tools_for_thought/?p=1992#comment-1295</guid>
		<description>thank you for all the useful posts you've shared with us. One in particular, "google news timeline: helping to connect the dots", help me a lot on a search I was doing...it's as if you read my mind! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>thank you for all the useful posts you&#8217;ve shared with us. One in particular, &#8220;google news timeline: helping to connect the dots&#8221;, help me a lot on a search I was doing&#8230;it&#8217;s as if you read my mind! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://intelegia.com/mediacenter/tools_for_thought/2010/03/19/thank-you-readers-of-tools-for-thought/#comment-1290</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://intelegia.com/mediacenter/tools_for_thought/?p=1992#comment-1290</guid>
		<description>Just wanted to write you a quick message saying thanks for the postings you've been putting up on Intelegia that offer new ways of collecting secondary intelligence. I'm a CI professional that conducts secondary research daily and the items you've been posting are mostly things I've never heard of or seen. I've always wondered where/how you find these  tools before I get my hands on them. Either way, please continue to post because I know at least a dozen individuals that read and find use in your blog.</description>
		<content:encoded><![CDATA[<p>Just wanted to write you a quick message saying thanks for the postings you&#8217;ve been putting up on Intelegia that offer new ways of collecting secondary intelligence. I&#8217;m a CI professional that conducts secondary research daily and the items you&#8217;ve been posting are mostly things I&#8217;ve never heard of or seen. I&#8217;ve always wondered where/how you find these  tools before I get my hands on them. Either way, please continue to post because I know at least a dozen individuals that read and find use in your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
