<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: YouTube: Nova Scotia On The Map For Investment Attraction</title>
	<atom:link href="http://intelegia.com/mediacenter/tools_for_thought/2009/11/30/youtube-nova-scotia-on-the-map-for-investment-attraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelegia.com/mediacenter/tools_for_thought/2009/11/30/youtube-nova-scotia-on-the-map-for-investment-attraction/</link>
	<description>Web 2.0 Tools To Master Economic Development and Competitive Intelligence</description>
	<pubDate>Wed, 10 Mar 2010 21:49:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ian Smith</title>
		<link>http://intelegia.com/mediacenter/tools_for_thought/2009/11/30/youtube-nova-scotia-on-the-map-for-investment-attraction/#comment-950</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://intelegia.com/mediacenter/tools_for_thought/?p=1404#comment-950</guid>
		<description>Calum, Thank you for your comments.  Please under that the post was written from a "best practices" perspective.</description>
		<content:encoded><![CDATA[<p>Calum, Thank you for your comments.  Please under that the post was written from a &#8220;best practices&#8221; perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calum nairn</title>
		<link>http://intelegia.com/mediacenter/tools_for_thought/2009/11/30/youtube-nova-scotia-on-the-map-for-investment-attraction/#comment-944</link>
		<dc:creator>calum nairn</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://intelegia.com/mediacenter/tools_for_thought/?p=1404#comment-944</guid>
		<description>Nice article found your site searching in aol I think you could have taken a more neutral view.</description>
		<content:encoded><![CDATA[<p>Nice article found your site searching in aol I think you could have taken a more neutral view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Hindle</title>
		<link>http://intelegia.com/mediacenter/tools_for_thought/2009/11/30/youtube-nova-scotia-on-the-map-for-investment-attraction/#comment-366</link>
		<dc:creator>Heather Hindle</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://intelegia.com/mediacenter/tools_for_thought/?p=1404#comment-366</guid>
		<description>Thanks for the article Ian. In terms of how well Youtube does for us, at NSBI we don't rely on it exclusively to reach site selectors, but push relevant traffic to it through other social media and online marketing activity. Our Youtube stats confirm that the majority of views are coming from links, emails and embedded players. We are seeing returns in terms of awareness and connections. Can't beat the ROI.</description>
		<content:encoded><![CDATA[<p>Thanks for the article Ian. In terms of how well Youtube does for us, at NSBI we don&#8217;t rely on it exclusively to reach site selectors, but push relevant traffic to it through other social media and online marketing activity. Our Youtube stats confirm that the majority of views are coming from links, emails and embedded players. We are seeing returns in terms of awareness and connections. Can&#8217;t beat the ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
